JAZZ 1.2
TREND Manual
FROM
R236 100
Warranty (km) 5years/200000km
Service plan (Optional)
Service intervals (km) 15 000km
AA Roadside Assist 3 Year
ENGINE
Type | Water-cooled 4 stroke SOHC i-VTEC |
---|---|
Displacement (cm3) | 1199 |
Fuel supply system | PGM-Fi (Programmed fuel) |
Electronic throttle control | DBW(Dive-by-wire) |
Power (kW @ r/min) | 66/6000 |
Torque (Nm @ r/min) | 110/4800 |
Valves per cylinder | 4 |
Catalytic converter | 3-way |
Compression ratio | 10.1 |
Bore and stroke (mm) | 73.0 x 71.6 |
CO2 emmissions (g/km) | 135 |
Fuel type | 95 Octane |
PERFORMANCE
Acceleration (0-100km/h) | 13.5 |
---|---|
Maximum speed (km/h) | 175 |
Fuel consumption (93/116/EC) | ~ |
– Combined (l/100km) | 5.6 |
DRIVE
Drive wheels: | ~ |
---|---|
– Drive type | Front |
TRANSMISSION
Gearbox type | 5-sp manual |
---|
SUSPENSION
Type | ~ |
---|---|
– Front | Mcpherson struts |
– Rear | Torsion Beam |
STEERING
Type | Electric Rack and Pinion |
---|---|
Turning radius at body (m) | 5.4 |
Turns, lock to lock | 3 |
BRAKES
Type | ~ |
---|---|
– Front (mm) | 315mm ventilated disc |
– Rear (mm) | Drum |
WHEELS AND TYRES
Wheel size – | 15″ x 5.5JJ |
---|---|
Wheel type | Steel |
Tyre size – | ~ |
– Front | 175 / 65R15 |
– Rear | 175 / 65R15 |
Spare wheel | Full Size |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 3955 |
---|---|
Width overall (mm) – excluding door mirror | 1694 |
Height overall (mm) – excluding antenna top | 1524 |
Wheelbase (mm) | 2530 |
Track / Tread (mm) | ~ |
– Front | 1492 |
– Rear | 1481 |
Ground clearance (mm) | 135.3 |
Tare mass (kg) | 1045 |
Gross Vehicle Mass (GVM) (kg) | 1580 |
Maximum tow mass (kg) – trailer with / without brakes | 1000/450 |
Boot capacity to window (l) – | ~ |
seat down (litres,VDA) | 881 |
seat up (litres, VDA) | 363 |
Fuel tank capacity (l) | 40 |
Seating capacity | 5 |
EXTERIOR
Body coloured bumpers | ~ |
---|---|
– Front | o |
– Rear | o |
Roof mounted aerial | o |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ |
---|---|
Seat material | Fabric |
Seat trim | Black |
Seats | 5 |
Floor mats | o |
Adjustable seats | ~ |
– Lever type | o |
Entertainment / Infotainment | ~ |
Bluetooth® – Hands Free Telephone (HFT) | o |
Multi-information display | o |
Onboard computer | o |
Unique face AM/FM MP3 | o |
MP3/WMA compatibility | o |
Speakers | x2 |
Auxiliary audio connection | o |
USB connection (iPod) | o |
Storage | ~ |
Cupholders | x7 |
Seat back pockets: | ~ |
– Passenger | o |
Rear seat tip-up (“Magic Seats”) | o |
Magic seat storage pocket – below rear seats | o |
Luggage tie down rings | o |
Split folding rear seats (60/40) | o |
Instruments and Controls | ~ |
Steering column- height adjustable | o |
Steering column- depth adjustable | o |
Air conditioning | Manual |
– Dust and pollen filter | o |
– Front | o |
– Rear | o |
– Auto up and down | Driver |
– Electric | o |
Tilt and telescopic steering wheel adjustment | o |
Rear wiper | o |
Headlight adjuster | Manual |
Other | ~ |
12V accessory socket | ~ |
– Front | o |
Remote fuel flap opener | o |
Map lights | o |
Ambient lights | o |
Trunk light | o |
Illuminated vanity mirrors | Driver and Passenger |
SAFETY
Active Safety | ~ |
---|---|
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution (EBD) | o |
Vehicle Stability Assist (VSA) | o |
Headlight type | Halogen |
Emergency stop light system | o |
Motion adaptive electric power steering | o |
High-mounted brake light | o |
Fog lights | ~ |
– Rear | o |
Warning buzzer – headlight on | o |
Advanced Driver Assist System (ADAS) | ~ |
Passive Safety | ~ |
Advanced Compatibility Engineering body (ACE) | o |
Dual front SRS airbag system | x2 |
Dual side SRS airbag system | x2 |
3-point ELR inertia-reel seat belts | x5 |
Seatbelt pretensioning system | ~ |
– Front | o |
Height adjustable seatbelt anchors | o |
ISOFix child seat anchors – rear | o |
Warning light – door open | o |
Warning light – boot open | o |
SECURITY
Alarm system | o |
---|---|
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Auto locking (motion sensing) | o |
Selective locking | o |
AFTER SALES
Warranty (km) | 5years/200000km |
---|---|
Service plan (km) | (Optional) |
Service intervals (km) | 15 000km |
AA Road Side Assistance | 3 Years |
JAZZ 1.2
COMFORT
FROM
R279 600
Warranty (km) 5years/200000km
Service plan 4yrs/60 000km
Service intervals (km) 15 000km
AA Roadside Assist 3 Year
ENGINE
Type | Water-cooled 4 stroke SOHC i-VTEC | Water-cooled 4 stroke SOHC i-VTEC |
---|---|---|
Displacement (cm3) | 1199 | 1199 |
Fuel supply system | PGM-Fi (Programmed fuel) | PGM-Fi (Programmed fuel) |
Electronic throttle control | DBW(Dive-by-wire) | DBW(Dive-by-wire) |
Power (kW @ r/min) | 66/6000 | 66/6000 |
Torque (Nm @ r/min) | 110/4800 | 110/4800 |
Valves per cylinder | 4 | 4 |
Catalytic converter | 3-way | 3-way |
Compression ratio | 10.1 | 10.1 |
Bore and stroke (mm) | 73.0 x 71.6 | 73.0 x 71.6 |
CO2 emmissions (g/km) | 135 | 136 |
Fuel type | 95 Octane | 95 Octane |
PERFORMANCE
Acceleration (0-100km/h) | 13.6 | 14.3 |
---|---|---|
Maximum speed (km/h) | 175 | 174 |
Fuel consumption (93/116/EC) | ~ | ~ |
– Combined (l/100km) | 5.6 | 5.6 |
DRIVE
Drive wheels: | ~ | ~ |
---|---|---|
– Drive type | Front | Front |
TRANSMISSION
Gearbox type | 5-sp manual | CVT |
---|
SUSPENSION
Type | ~ | ~ |
---|---|---|
– Front | Mcpherson struts | Mcpherson struts |
– Rear | Torsion Beam | Torsion Beam |
STEERING
Type | Electric Rack and Pinion | Electric Rack and Pinion |
---|---|---|
Turning radius at body (m) | 5.4 | 5.4 |
Turns, lock to lock | 3 | 3 |
BRAKES
Type | ~ | ~ |
---|---|---|
– Front (mm) | 315mm ventilated disc | 315mm ventilated disc |
– Rear (mm) | Drum | Drum |
WHEELS AND TYRES
Wheel size – | 15″ x 5.5JJ | 15″ x 5.5JJ |
---|---|---|
Wheel type | Alloy | Alloy |
Tyre size – | ~ | ~ |
– Front | 175 / 65R15 | 175 / 65R15 |
– Rear | 175 / 65R15 | 175 / 65R15 |
Spare wheel | Full Size | Full Size |
Alloy wheels | o | o |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 3955 | 3955 |
---|---|---|
Width overall (mm) – excluding door mirror | 1694 | 1694 |
Height overall (mm) – excluding antenna top | 1524 | 1524 |
Wheelbase (mm) | 2530 | 2530 |
Track / Tread (mm) | ~ | ~ |
– Front | 1492 | 1492 |
– Rear | 1481 | 1481 |
Ground clearance (mm) | 135.3 | 135.3 |
Tare mass (kg) | 1048 | 1066 |
Gross Vehicle Mass (GVM) (kg) | 1580 | 1580 |
Maximum tow mass (kg) – trailer with / without brakes | 1000/450 | 1000/450 |
Boot capacity to window (l) – | ~ | ~ |
seat down (litres,VDA) | 881 | 881 |
seat up (litres, VDA) | 363 | 363 |
Fuel tank capacity (l) | 40 | 40 |
Seating capacity | 5 | 5 |
EXTERIOR
Body coloured door handles | o | o |
---|---|---|
Body coloured side mirrors | o | o |
Body coloured bumpers | ~ | ~ |
– Front | o | o |
– Rear | o | o |
Roof mounted aerial | o | o |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ | ~ |
---|---|---|
Seat material | Fabric | Fabric |
Seat trim | Black | Black |
Seats | 5 | 5 |
Floor mats | o | o |
Adjustable seats | ~ | ~ |
– Lever type | o | o |
Entertainment / Infotainment | ~ | ~ |
Bluetooth® – Hands Free Telephone (HFT) | o | o |
Multi-information display | o | o |
Onboard computer | o | o |
Unique face AM/FM MP3 | o | o |
MP3/WMA compatibility | o | o |
Speakers | x2 | x4 |
Auxiliary audio connection | o | o |
USB connection (iPod) | o | o |
Storage | ~ | ~ |
Cupholders | x7 | x7 |
Seat back pockets: | ~ | ~ |
– Passenger | o | o |
Rear seat tip-up (“Magic Seats”) | o | o |
Magic seat storage pocket – below rear seats | o | o |
Luggage tie down rings | o | o |
Split folding rear seats (60/40) | o | o |
Instruments and Controls | ~ | ~ |
Steering column- height adjustable | o | – |
Steering column- depth adjustable | o | – |
Multi-function steering wheel | ~ | ~ |
– Audio | o | o |
Air conditioning | Manual | Manual |
– Dust and pollen filter | o | o |
– Front | o | o |
– Rear | o | o |
– Auto up and down | Driver | Driver |
– Electric | o | o |
Tilt and telescopic steering wheel adjustment | o | – |
Rear wiper | o | o |
Headlight adjuster | Manual | Manual |
Other | ~ | ~ |
12V accessory socket | ~ | ~ |
– Front | o | o |
Remote fuel flap opener | o | o |
Map lights | o | o |
Ambient lights | o | o |
Trunk light | o | o |
Illuminated vanity mirrors | Driver and Passenger | Driver and Passenger |
SAFETY
Active Safety | ~ | ~ |
---|---|---|
Anti-lock Braking System (ABS) | o | o |
Electronic Brake-force Distribution (EBD) | o | o |
High-mounted brake light | o | o |
Adjustable headlight height | manual | manual |
Fog lights | ~ | ~ |
– Front | o | o |
Front intermittent wiper | o | o |
Advanced Driver Assist System (ADAS) | ~ | ~ |
Passive Safety | ~ | ~ |
Dual front SRS airbag system | o | o |
Rear seat center passenger lap belt | o | o |
3-point ELR inertia-reel seat belts | o | o |
Seatbelt pretensioning system | ~ | ~ |
– Front | o | o |
Seatbelt warning | o | o |
SECURITY
Alarm system | o | o |
---|---|---|
Rolling code ECU engine immobiliser | o | o |
Remote keyless entry | o | o |
Central locking | o | o |
Auto locking (motion sensing) | o | o |
Selective locking | o | o |
AFTER SALES
Warranty (km) | 5years/200000km | 5years/200000km |
---|---|---|
Service plan (km) | 4yrs/60 000km | 4yrs/60 000km |
Service intervals (km) | 15 000km | 15 000km |
AA Road Side Assistance | 3 Years | 3 Years |
JAZZ 1.5
ELEGANCE
FROM
R320 800
Warranty (km) 5years/200000km
Service plan 4yrs/60 000km
Service intervals (km) 15 000km
AA Roadside Assist 3 Year
Model: Elegance M/T Elegance CVT
ENGINE
Type | Water-cooled 4 stroke SOHC i-VTEC | Water-cooled 4 stroke SOHC i-VTEC |
---|---|---|
Displacement (cm3) | 1497 | 1497 |
Fuel supply system | PGM-Fi (Programmed fuel) | PGM-Fi (Programmed fuel) |
Electronic throttle control | DBW(Dive-by-wire) | DBW(Dive-by-wire) |
Power (kW @ r/min) | 88/6600 | 88/6600 |
Torque (Nm @ r/min) | 145/4600 | 145/4600 |
Valves per cylinder | 4 | 4 |
Catalytic converter | 3-way | 3-way |
Compression ratio | 10.4:1 | 10.4:1 |
Bore and stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 |
CO2 emmissions (g/km) | 143 | 140 |
Fuel type | 95 Octane | 95 Octane |
PERFORMANCE
Acceleration (0-100km/h) | 9.9 | 10.6 |
---|---|---|
Maximum speed (km/h) | 180 | 180 |
Fuel consumption (93/116/EC) | ~ | ~ |
– Combined (l/100km) | 6 | 5.8 |
DRIVE
Drive wheels: | ~ | ~ |
---|---|---|
– Drive type | Front | Front |
TRANSMISSION
Gearbox type | 5-sp manual | CVT |
---|
SUSPENSION
Type | ~ | ~ |
---|---|---|
– Front | Mcpherson struts | Mcpherson struts |
– Rear | Torsion Beam | Torsion Beam |
STEERING
Type | Electric Rack and Pinion | Electric Rack and Pinion |
---|---|---|
Turning radius at body (m) | 5.4 | 5.4 |
Turns, lock to lock | 3 | 3 |
BRAKES
Type | ~ | ~ |
---|---|---|
– Front (mm) | 315mm ventilated disc | 315mm ventilated disc |
– Rear (mm) | Drum | Drum |
WHEELS AND TYRES
Wheel size – | 15″ x 5.5JJ | 15″ x 5.5JJ |
---|---|---|
Wheel type | Alloy | Alloy |
Tyre size – | ~ | ~ |
– Front | 175 / 65R15 | 175 / 65R15 |
– Rear | 175 / 65R15 | 175 / 65R15 |
Spare wheel | Full Size | Full Size |
Alloy wheels | o | o |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 3955 | 3955 |
---|---|---|
Width overall (mm) – excluding door mirror | 1694 | 1694 |
Height overall (mm) – excluding antenna top | 1524 | 1524 |
Wheelbase (mm) | 2530 | 2530 |
Track / Tread (mm) | ~ | ~ |
– Front | 1476 | 1476 |
– Rear | 1465 | 1465 |
Ground clearance (mm) | 135.3 | 135.3 |
Tare mass (kg) | 1061 | 1078 |
Gross Vehicle Mass (GVM) (kg) | 1580 | 1590 |
Maximum tow mass (kg) – trailer with / without brakes | 1000/450 | 800/450 |
Boot capacity to window (l) – | ~ | ~ |
seat down (litres,VDA) | 881 | 881 |
seat up (litres, VDA) | 363 | 363 |
Fuel tank capacity (l) | 40 | 40 |
Seating capacity | 5 | 5 |
EXTERIOR
Body coloured door handles | o | o |
---|---|---|
Body coloured side mirrors | o | o |
Body coloured bumpers | ~ | ~ |
– Front | o | o |
– Rear | o | o |
Roof mounted aerial | o | o |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ | ~ |
---|---|---|
Seat material | Fabric | Fabric |
Seat trim | Black | Black |
Seats | 5 | 5 |
Floor mats | o | o |
Adjustable seats | ~ | ~ |
– Lever type | o | o |
Leather gear knob | o | o |
Entertainment / Infotainment | ~ | ~ |
Bluetooth® – Hands Free Telephone (HFT) | o | o |
Multi-information display | o | o |
Onboard computer | o | o |
Front loading single CD/ RDS radio sound system | 5″ Display Audio | 5″ Display Audio |
MP3/WMA compatibility | o | o |
Speakers | x4 | x4 |
Speed sensitive volume compensation | o | o |
Auxiliary audio connection | o | o |
USB connection (iPod) | o | o |
Storage | ~ | ~ |
Cupholders | x7 | x7 |
Seat back pockets: | ~ | ~ |
– Driver | o | o |
– Passenger | o | o |
Rear seat tip-up (“Magic Seats”) | o | o |
Magic seat storage pocket – below rear seats | o | o |
Luggage tie down rings | o | o |
Split folding rear seats (60/40) | o | o |
Instruments and Controls | ~ | ~ |
Steering column- height adjustable | o | o |
Steering column- depth adjustable | o | o |
Multi-function steering wheel | ~ | ~ |
– Material | Leather | Leather |
– Trip computer buttons | o | o |
– Audio | o | o |
– Cruise control with speed Limiter | o | o |
– Bluetooth® | o | o |
Air conditioning | Automatic | Automatic |
– Dust and pollen filter | o | o |
– Front | o | o |
– Rear | o | o |
– Auto up and down | Driver | Driver |
Cruise control | o | o |
– Electric | o | o |
– Folding | o | o |
– Integrated indicators | o | o |
Tilt and telescopic steering wheel adjustment | o | o |
Rear wiper | o | o |
Headlight adjuster | Manual | Manual |
Other | ~ | ~ |
12V accessory socket | ~ | ~ |
– Front | o | o |
Remote fuel flap opener | o | o |
Map lights | o | o |
Ambient lights | o | o |
Trunk light | o | o |
Illuminated vanity mirrors | Driver and Passenger | Driver and Passenger |
SAFETY
Active Safety | ~ | ~ |
---|---|---|
Anti-lock Braking System (ABS) | o | o |
Electronic Brake-force Distribution (EBD) | o | o |
Vehicle Stability Assist (VSA) | o | o |
Hill Start Assist (HSA) | o | o |
Headlight type | Halogen | Halogen |
Emergency stop light system | o | o |
Motion adaptive electric power steering | o | o |
High-mounted brake light | o | o |
Fog lights | ~ | ~ |
– Front | o | o |
– Rear | o | o |
Warning buzzer – headlight on | o | o |
Advanced Driver Assist System (ADAS) | ~ | ~ |
Passive Safety | ~ | ~ |
Advanced Compatibility Engineering body (ACE) | o | o |
Dual front SRS airbag system | x2 | x2 |
Dual side SRS airbag system | x2 | x2 |
Dual curtain SRS airbag system | x2 | x2 |
3-point ELR inertia-reel seat belts | x5 | x5 |
Seatbelt pretensioning system | ~ | ~ |
– Front | o | o |
Height adjustable seatbelt anchors | o | o |
ISOFix child seat anchors – rear | o | o |
Warning light – door open | o | o |
Warning light – boot open | o | o |
SECURITY
Alarm system | o | o |
---|---|---|
Rolling code ECU engine immobiliser | o | o |
Remote keyless entry | o | o |
Central locking | o | o |
Auto locking (motion sensing) | o | o |
Selective locking | o | o |
AFTER SALES
Warranty (km) | 5years/200000km | 5years/200000km |
---|---|---|
Service plan (km) | 4yrs/60 000km | 4yrs/60 000km |
Service intervals (km) | 15 000km | 15 000km |
AA Road Side Assistance | 3 Years | 3 Years |
JAZZ 1.5
Sport CVT
FROM
R359 300
Warranty (km) 5years/200000km
Service plan 4yrs/60 000km
Service intervals (km) 15 000km
AA Roadside Assist 3 Year
Model: Elegance M/T Elegance CVT
ENGINE
Engine type | i-VTEC DOHC 16V |
Displacement (cm3) | 1498 |
Fuel Supply System | Direct Fuel Injection |
Power (kw @r/min) | 97/6600 |
Torque (Nm @r/min) | 155/4600 |
Limited Slip Differential | – |
Compression Ratio | 11.5 |
Bore and stroke (mm) | 73.0 x 89.5 |
CO2 emissions (g/km) | 133 |
Fuel Type | Unleaded Petrol |
PERFORMANCE
Acceleration (0-100 km/h) | 9.8 | ||
Maximum Speed | 180 | ||
Fuel Consumption (93/116/EC) | |||
Combined (l/100km) | 5.6 |
DRIVE
Drive Wheels | |||
Drive Type | Front |
TRANSMISSION
Paddle shift gear selector | |
Clutch | – |
Gearbox type | CVT |
SUSPENSION
Suspension Type | |||
Front | McPherson Strut | ||
Rear | Torsion Beam | ||
Active Damper System | – |
STEERING
Turning radius at body (m) | 5.57 |
BRAKES
Brake Type | |||
Front | 262mm Ventilated Disc | ||
Rear | 239mm Disc |
WHEELS AND TYRES
Wheel size | |||
Front | 16″ x 6J | ||
Rear | 16″ x 6J | ||
Wheel Type | Alloy | ||
Tyre Size | |||
Front | 185 / 55R16 | ||
Rear | 185 / 55R16 | ||
Spare wheel | Space Saver |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 4051 | ||
Width overall (mm) | 1694 | ||
Height overall (mm) | 1524 | ||
Wheelbase (mm) | 2530 | ||
Track/Tread (mm) | |||
Front | 1476 | ||
Rear | 1466 | ||
Ground Clearance (mm) | 135.3 | ||
Tare Mass (kg) | 1066 | ||
Gross Vehicle Mass (GVM) (kg) | 1490 | ||
Maximum tow Mass (kg) – Trailer with / without brakes | – | ||
Boot capacity to window(l) | |||
Seat Down (litres, VDA) | 889 | ||
Seat Up (litres, VDA) | 359 | ||
2nd and 3rd Seat Down (litres, VDA) | – | ||
Fuel Tank Capacity | 40 | ||
Seating Capacity | 5 |
EXTERIOR
Front grille | Piano black & chrome | ||
Body Coloured Door Handles | |||
Body coloured side mirrors | Piano black | ||
Body coulored bumpers | |||
Front | Sport type | ||
Rear | Sport type | ||
Roof Rail | – | ||
Twin chrome exhaust outlets | – | ||
Parking sensors – front and rear | Rear | ||
Tailgate spoiler | |||
Front and Rear mudguards | – |
COMFORT AND CONVENIENCE
Seating and interior Styling | |||
Seat Material | Fabric | ||
Adjustable Seats | |||
Lever Type | |||
Electrically adjustable driver seat | – | ||
Electrically adjustable passenger seat | – | ||
Heated Seats | |||
Driver | – | ||
Passenger | – | ||
Memory Function | – | ||
Armrests | |||
Lumbar support adjuster | – | ||
Chrome air vent rings | – | ||
Inside door handle silver | – | ||
Leather gear knob | |||
Aliminium style pedals | |||
Entertainment / Infotainment | |||
Bluetooth®- Hands Free Telephone (HFT) | |||
Multi-information Display | |||
TFT digital driver interface | – | ||
Audio System | 7″ Display Audio | ||
Apple CarPlay compatible | – | ||
Satellite Navigation | Via Smartphone Screen Mirroring | ||
Speakers | |||
Front | x2 | ||
Rear | x2 | ||
Tweeters | x2 | ||
Auxiliary audio connection | |||
USB connection (iPod) | |||
Storage | |||
Honda Magic Seats | |||
One motion fold down rear seats | |||
Split folding rear seats (50/50) | – | ||
Split folding rear seats (60/40) | |||
Instruments and Controls | |||
3-Mode driving system | – | ||
Electric Parking Brake (EPB) | – | ||
Engine ‘Start’ Button | |||
Remote controlled engine starter | – | ||
Steering column – height adjustable | |||
Steering column – depth adjustable | |||
Multi-function steering wheel | |||
Material | Leather | ||
Audio | |||
Cruise control with speed limiter | |||
Bluetooth® | |||
Air conditioning | |||
Climate Control | Automatic | ||
Rear Ventilation | |||
Panoramic roof with electric sunshade | – | ||
Rear roof shark fin antenna | – | ||
Electric Windows | |||
Front | |||
Rear | |||
Auto up and down | |||
Cruise Control | |||
Side mirrors | |||
Electric | |||
Folding | |||
Electric keyless retractable | – | ||
Heated | – | ||
Reverse tilt (passenger side) | – | ||
Integrated indicators | |||
Tilt and telescopic steering wheel adjustment | – | ||
Headlight adjuster | Auto | ||
Interior auto dimming rear view | – | ||
Rear view camera | |||
Parking Sensors | |||
Front | – | ||
Rear | |||
Other | |||
12V accessory socket | |||
Front | |||
Rear | – | ||
ECON mode button | – | ||
Map lights | |||
Glove box light | – | ||
Ignition switch light | |||
Ambient light |
SAFETY
Active Safety | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake-force Distribution | |||
Emergency Brake Assist (EBA) | – | ||
Vehicle Stability Assist (VSA) | |||
Automatic brake hold | |||
Hill Start Assist (HSA) | |||
Agile Handling Assist (AHA) | – | ||
LaneWatch™ | – | ||
Driver attention monitor | – | ||
Tyre Pressure Monitoring System (TPMS) | – | ||
Headlight type | LED | ||
Emergency stop light system | |||
Highbeam Support System | – | ||
Active Cornering Lights (ACL) | – | ||
High-mounted brake light | |||
Auto headlights | – | ||
Head Light Auto off timer | – | ||
Auto dimming rear view mirror | – | ||
Fog Lights | |||
Front | |||
Rear | – | ||
Warning buzzer – Headlight on | |||
Rain Sensing Windscreen Wipers | – | ||
Front intermittent wiper | – | ||
LED Day Time Running Lights | |||
Advanced Driver Assist System | |||
ACC (Adaptive Cruise Control) | – | ||
CMBS (Collision Mitigation Breaking System) | – | ||
Honda Sensing® | – | ||
Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | – | ||
Lane Departure Warning | – | ||
Lane Keeping Assist System (LKAS) | – | ||
Road Departure Mitigation (RDM) | – | ||
Forward Collision Warning | – | ||
Passive Safety | |||
Advanced Compatibility Engineering body (ACE) | |||
Driver i-SRS Airbag (Continuously staged inflation) | – | ||
Dual front SRS airbag system | |||
Dual side SRS airbag system | |||
Dual curtain SRS airbag system | |||
Passenger airbag cut off switch | – | ||
Rear seat center passenger lap belt | – | ||
3-point ELR inertia-reel seat belts | |||
Seatbelt pre-tensioning system | |||
Front | |||
Rear | – | ||
Height adjustable seatbelt anchors | |||
ISOFix child seat anchors -rear | |||
Active head restraints (anti-whiplash) – front | – | ||
Seatbelt warning | |||
Warning light – door open | |||
Warning light – boot open | |||
Childproof door locks | |||
Security | |||
Alarm system | |||
Rolling code ECU engine immobiliser | |||
Remote keyless entry | Smart Entry | ||
Central locking | |||
Emergency boot lock access | – | ||
Remote boot release | – | ||
Auto locking (motion sensing) | |||
Selective unlocking | |||
Keyless tailgate unlock | |||
Headlight and ignition key reminder |
SECURITY
Alarm system | o | o |
---|---|---|
Rolling code ECU engine immobiliser | o | o |
Remote keyless entry | o | o |
Central locking | o | o |
Auto locking (motion sensing) | o | o |
Selective locking | o | o |
AFTER SALES
Warranty (km) | 5yrs/200 000km |
Service plan (km) | 4yrs/60 000km |
Service intervals (km) | 15 000km |
AA Roadside Assist | 3 Year |