CIVIC TYPE R
FROM
R741 900
Warranty (km) 5years/200000km
Service plan (km) 2years/30000km
Service intervals (km) 10 000 km
ENGINE
Type | 2.0 DOHC TURBO CHARGED VTEC TURBO |
---|---|
Displacement (cm3) | 1996 |
Fuel supply system | PGM-Fi (Programmed fuel) |
Power (kW @ r/min) | 228kW/6500rpm |
Torque (Nm @ r/min) | 400Nm/2500-4500rpm |
Limited slip differential | Std |
Compression ratio | 9.8 |
Bore and stroke (mm) | 86.0 x 85.9 |
Diesel Particulate Filter (DPF) | N/A |
CO2 emmissions (g/km) | 177 |
Fuel type | 95 Octane |
PERFORMANCE
Acceleration (0-100km/h) | 5.7 |
---|---|
Maximum speed (km/h) | 270 |
Fuel consumption (93/116/EC) | ~ |
– Combined (l/100km) | 7.5 |
– Urban (l/100km) | 10.1 |
– Extra urban (l/100km) | 5.9 |
DRIVE
Drive wheels: | ~ |
---|---|
– Drive type | Front |
Steering paddle switch | N/A |
TRANSMISSION
Gears | 6 speed manual |
---|
SUSPENSION
Type | ~ |
---|---|
– Front | Dual Axis Strut |
– Rear | Axle Beam |
Active Damper System | o |
STEERING
Type | Dual Pinion Electric power steering |
---|---|
Turning radius at body (m) | 6.28 |
Turns, lock to lock | N/A |
BRAKES
Type | ~ |
---|---|
– Front (mm) | 350mm (4-caliper (Brembo) |
– Rear (mm) | 296mm |
WHEELS AND TYRES
Wheel size – | ~ |
---|---|
– Front | 19X 8.5J |
– Rear | 19X 8.5J |
Tyre size – | ~ |
– Front | 235/35 R19 |
– Rear | 235/35 R19 |
Spare wheel | No (Temporary tyre repair kit ONLY) |
Alloy wheels | Alloy |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 4390 |
---|---|
Width overall (mm) – excluding door mirror | 1878 |
Height overall (mm) – excluding antenna top | 1605 |
Wheelbase (mm) | 2594 |
Track / Tread (mm) | ~ |
– Front | 1615 |
– Rear | 1615 |
Ground clearance (mm) | 118 |
Tare mass (kg) | 1361 |
GrossCombination Mass (GCM) (kg) | N/A |
Gross Vehicle Mass (GVM) (kg) | 1700 |
Maximum tow mass (kg) – trailer with / without brakes | N/A |
Boot capacity to window (l) – | ~ |
seat down (litres,VDA) | 1191 |
seat up (litres, VDA) | 475 |
Fuel tank capacity (l) | 50 |
Seating capacity | 4 |
EXTERIOR
Front grille | Type R grille |
---|---|
Body coloured door handles | Berlina black |
Body coloured side mirrors | Berlina black |
Body coloured bumpers | ~ |
– Front | Type R |
– Rear | Type R bumper and rear diffuser |
Heat blocking tinted glass | o |
Twin chrome exhaust outlets | Left and Right |
Parking sensors – front and rear | o |
Micro antenna | Shark fin antenna |
Tailgate spoiler | Wing tailgate spoiler |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ |
---|---|
Seat material | Front – velvet / rear- cloth |
Seat trim | Front – velvet / rear- cloth |
Seats | 4 |
Floor mats | Type R carpets |
Adjustable seats | ~ |
– Lever type | o |
Driver’s foot rest | o |
Heated seats | ~ |
Armrests | Front |
Chrome air vent rings | o |
Leather gear knob | o |
Aluminium style pedals | o |
Doorstep and boot garnish | o |
Entertainment / Infotainment | ~ |
Bluetooth® – Hands Free Telephone (HFT) | o |
Multi-information display | o |
Onboard computer | o |
Trip computer | o |
Outside temperature display | o |
Unique face AM/FM CD + MP3 | o |
Front loading single CD/ RDS radio sound system | 7″ Touch screen display audio |
MP3/WMA compatibility | o |
Speakers | ~ |
– Front | x2 |
– Rear | x2 |
– Tweeters | x2 |
Speed sensitive volume compensation | o |
USB connection (iPod) | 2 USB and HDMI Connectivitity |
Storage | ~ |
Cupholders | ~ |
Sunglasses storage box | ~ |
Seat back pockets: | ~ |
– Driver | o |
– Passenger | o |
Rear shelf | o |
Split folding rear seats (60/40) | o |
Instruments and Controls | ~ |
2-Mode driving system | o |
+R button | o |
Shift Indicator Light (SIL) | o |
Engine ‘Start / stop’ button | o |
Steering column- height adjustable | o |
Steering column- depth adjustable | o |
Multi-function steering wheel | ~ |
– Material | Leather |
– Trip computer buttons | o |
– Audio | o |
– Cruise control with speed Limiter | o |
– Bluetooth® | o |
Air conditioning | Dual Automatic |
– Dual-zone climate control | o |
Rear quarter window privacy glass | o |
Rear roof shark fin antenna | o |
Electric windows | ~ |
– Front | o |
– Rear | o |
– Auto up and down | o |
Cruise control | o |
Side mirrors | ~ |
– Electric | o |
– Folding | o |
– Electric keyless retractable | o |
– Heated | o |
– Body colour | Berlina black |
– Aspheric (DR) | o |
– Integrated indicators | o |
Tilt and telescopic steering wheel adjustment | o |
Rear wiper | o |
Rear window demister | o |
Headlight adjuster | Auto |
Engine start/ stop system | o |
Outside temperature meter | o |
Interior auto dimming rear view mirror | o |
Rear view camera | o |
Parking sensors | ~ |
– Front | o |
– Rear | o |
Other | ~ |
12V accessory socket | ~ |
– Front | o |
Interior lighting | o |
Shift Indicator System (SIL) | o |
Map lights | o |
Glove box light | o |
Ignition switch light | o |
Ambient lights | o |
Trunk light | o |
Convenience lights | ~ |
– Middle | o |
– Rear | o |
Illuminated vanity mirrors | o |
SAFETY
Active Safety | ~ |
---|---|
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution (EBD) | o |
Emergency Brake Assist (EBA) | o |
Vehicle Stability Assist (VSA) | o |
Hill Start Assist (HSA) | o |
Agile Handling Assist (AHA) | o |
Deflation Warning System (DWS) | o |
Headlight type | LED |
Emergency stop light system | o |
Motion adaptive electric power steering | o |
High-mounted brake light | LED brake light |
Auto headlights | o |
Adjustable headlight height | Auto |
Head Light Auto off timer | o |
Auto dimming rear view mirror | o |
Fog lights | ~ |
– Front | o |
– Rear | o |
Warning buzzer – headlight on | o |
Rain sensing windscreen wipers | o |
Front intermittent wiper | o |
LED Day Time Running Lights | o |
Advanced Driver Assist System (ADAS) | ~ |
Passive Safety | ~ |
Dual front SRS airbag system | x2 |
Dual side SRS airbag system | x2 |
Dual curtain SRS airbag system | x2 |
Passenger airbag cut off switch | o |
3-point ELR inertia-reel seat belts | x4 |
Seatbelt pretensioning system | ~ |
– Front | o |
– Rear | o |
Height adjustable seatbelt anchors | front |
ISOFix child seat anchors – rear | o |
Active head restraints (anti-whiplash) – front | o |
Seatbelt warning | o |
Warning light – door open | o |
Warning light – boot open | o |
Childproof door locks | o |
SECURITY
Alarm system | o |
---|---|
Rolling code ECU engine immobiliser | o |
Remote keyless entry | o |
Central locking | o |
Auto locking (motion sensing) | o |
Selective unlocking | o |
Keyless tailgate unlock | o |
Headlight and ignition key reminder | o |
AFTER SALES
Warranty (km) | 5years/200000km |
---|---|
Service plan (km) | 5years/90000km |
Service intervals (km) | 10000km |
AA Roadside Assist | 3 Year |