BRIO 1.2 Sedan
TREND
FROM
R156 100
Warranty (km) 5years/200000km
Service plan (km) 2years/30000km
Service intervals (km) 15000km
AA Roadside Assist 3 Year
ENGINE
Type | i-VTEC 16-valve in-line 4 |
---|---|
Displacement (cm3) | 1198 |
Fuel supply system | PGM-Fi (Programmed fuel) |
Power (kW @ r/min) | 65/6000 |
Torque (Nm @ r/min) | 109/4500 |
Compression ratio | 10.2 : 1 |
Bore and stroke (mm) | 73.0 x 71.6 |
CO2 emmissions (g/km) | 147 |
Fuel type | unleaded petrol |
PERFORMANCE
Drive wheels: | ~ |
---|---|
– Drive type | front |
DRIVE
Drive wheels: | ~ |
---|---|
– Drive type | front |
TRANSMISSION
Gearbox type | 5 speed manual |
---|
SUSPENSION
Type | ~ |
---|---|
– Front | McPherson strut |
– Rear | Torsion beam axle |
STEERING
Type | electri power steering (EPS) |
---|---|
Turning radius at body (m) | 4.8 |
BRAKES
– Front (mm) | 240mm ventilated discs |
---|---|
– Rear (mm) | 180mm drums |
Brake system | anti-lock braking system |
WHEELS AND TYRES
Wheel size – | ~ |
---|---|
Wheel type | steel |
Tyre size – | ~ |
– Front | 175/65R14 |
– Rear | 175/65R14 |
Spare wheel | full size steel |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 3985 |
---|---|
Width overall (mm) – excluding door mirror | 1680 |
Height overall (mm) – excluding antenna top | 1505 |
Wheelbase (mm) | 2400 |
Track / Tread (mm) | ~ |
– Front | 1475 |
– Rear | 1465 |
Tare mass (kg) | 931 |
Gross Vehicle Mass (GVM) (kg) | 1380 |
Luggage space (l) – VDA method (to window line) | 405 |
Boot capacity to window (l) – | ~ |
Fuel tank capacity (l) | 35 |
Seating capacity | 5 |
EXTERIOR
Front grille | o |
---|---|
Body coloured bumpers | ~ |
– Front | o |
– Rear | o |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ |
---|---|
Adjustable seats | ~ |
Heated seats | ~ |
Entertainment / Infotainment | ~ |
Speakers | ~ |
Storage | ~ |
Cupholders | ~ |
– Centre console | X3 |
– Bottle holders | x4 |
Sunglasses storage box | ~ |
Centre console box | o |
Seat back pockets: | ~ |
– Driver | o |
– Passenger | o |
Split folding rear seats (60/40) | fixed |
Instruments and Controls | ~ |
Multi-function steering wheel | ~ |
Air conditioning | manual |
Electric windows | ~ |
– Front | o |
– Rear | o |
– Auto up and down | o |
Tilt and telescopic steering wheel adjustment | o |
Rear window demister | o |
Interior auto dimming rear view mirror | manual |
Parking sensors | ~ |
Other | ~ |
Convenience lights | ~ |
– Middle | o |
SAFETY
Active Safety | ~ |
---|---|
Anti-lock Braking System (ABS) | o |
Electronic Brake-force Distribution (EBD) | o |
Headlight type | halogen |
High-mounted brake light | o |
Adjustable headlight height | manual |
Fog lights | ~ |
Front intermittent wiper | o |
Advanced Driver Assist System (ADAS) | ~ |
Passive Safety | ~ |
Dual front SRS airbag system | o |
Rear seat center passenger lap belt | o |
3-point ELR inertia-reel seat belts | o |
Seatbelt pretensioning system | ~ |
– Front | o |
Seatbelt warning | o |
SECURITY
Rolling code ECU engine immobiliser | o |
---|---|
Central locking | o |
Headlight and ignition key reminder | o |
AFTER SALES
Warranty (km) | 5years/200000km |
---|---|
Service plan (km) | 2years/30000km |
Service intervals (km) | 15000km |
AA Roadside Assist | 3 Year |
BRIO 1.2 Sedan
COMFORT
FROM
R182 500
Warranty (km) 5years/200000km
Service plan (km) 2years/30000km
Service intervals (km) 15000km
AA Roadside Assist 3 Year
ENGINE
Type | i-VTEC 16-valve in-line 4 | i-VTEC 16-valve in-line 4 |
---|---|---|
Displacement (cm3) | 1198 | 1198 |
Fuel supply system | PGM-Fi (Programmed fuel) | PGM-Fi (Programmed fuel) |
Power (kW @ r/min) | 65/6000 | 65/6000 |
Torque (Nm @ r/min) | 109/4500 | 109/4500 |
Compression ratio | 10.2 : 1 | 10.2 : 1 |
Bore and stroke (mm) | 73.0 x 71.6 | 73.0 x 71.6 |
CO2 emmissions (g/km) | 147 | 167 |
Fuel type | unleaded petrol | unleaded petrol |
PERFORMANCE
Acceleration (0-100km/h) | 12.5 | 15.7 |
---|---|---|
Fuel consumption (93/116/EC) | ~ | ~ |
– Combined (l/100km) | 6.1 | 6.9 |
DRIVE
Drive wheels: | ~ | ~ |
---|---|---|
– Drive type | front | front |
TRANSMISSION
Type | ~ | ~ |
---|---|---|
– Front | McPherson strut | McPherson strut |
– Rear | Torsion beam axle | Torsion beam axle |
SUSPENSION
Type | ~ | ~ |
---|---|---|
– Front | McPherson strut | McPherson strut |
– Rear | Torsion beam axle | Torsion beam axle |
STEERING
Type | electri power steering (EPS) | electri power steering (EPS) |
---|---|---|
Turning radius at body (m) | 4.8 | 5 |
BRAKES
– Front (mm) | 240mm ventilated discs | 240mm ventilated discs |
---|---|---|
– Rear (mm) | 180mm drums | 180mm drums |
Brake system | anti-lock braking system | anti-lock braking system |
WHEELS AND TYRES
Wheel size – | ~ | ~ |
---|---|---|
Wheel type | alloy | alloy |
Tyre size – | ~ | ~ |
– Front | 175/65R14 | 175/65R14 |
– Rear | 175/65R14 | 175/65R14 |
Spare wheel | full size steel | full size steel |
DIMENSIONS AND CAPACITIES
Length overall (mm) | 3985 | 3985 |
---|---|---|
Width overall (mm) – excluding door mirror | 1680 | 1680 |
Height overall (mm) – excluding antenna top | 1505 | 1505 |
Wheelbase (mm) | 2400 | 2400 |
Track / Tread (mm) | ~ | ~ |
– Front | 1475 | 1475 |
– Rear | 1465 | 1465 |
Tare mass (kg) | 941 | 981 |
Gross Vehicle Mass (GVM) (kg) | 1405 | 1440 |
Luggage space (l) – VDA method (to window line) | 405 | 405 |
Boot capacity to window (l) – | ~ | ~ |
Fuel tank capacity (l) | 35 | 35 |
Seating capacity | 5 | 5 |
EXTERIOR
Front grille | o | o |
---|---|---|
Body coloured door handles | o | o |
Body coloured side mirrors | o | o |
Body coloured bumpers | ~ | ~ |
– Front | o | o |
– Rear | o | o |
Front and Rear mudguards | o | o |
COMFORT AND CONVENIENCE
Seating and Interior Styling | ~ | ~ |
---|---|---|
Adjustable seats | ~ | ~ |
Heated seats | ~ | ~ |
Armrests | o | o |
Chrome air vent rings | o | o |
Inside door handle silver | o | o |
Entertainment / Infotainment | ~ | ~ |
Bluetooth® – Hands Free Telephone (HFT) | o | o |
Unique face AM/FM CD + MP3 | o | o |
MP3/WMA compatibility | o | o |
Speakers | ~ | ~ |
Auxiliary audio connection | o | o |
USB connection (iPod) | o | o |
Storage | ~ | ~ |
Cupholders | ~ | ~ |
– Centre console | x3 | x3 |
– Bottle holders | x4 | x4 |
Sunglasses storage box | ~ | ~ |
Centre console box | o | o |
Seat back pockets: | ~ | ~ |
– Driver | o | o |
– Passenger | o | o |
Split folding rear seats (60/40) | fixed | fixed |
Instruments and Controls | ~ | ~ |
Multi-function steering wheel | ~ | ~ |
– Bluetooth® | o | o |
Air conditioning | manual | manual |
Electric windows | ~ | ~ |
– Front | o | o |
– Rear | o | o |
– Auto up and down | o | o |
Side mirrors | ~ | ~ |
– Electric | o | o |
– Folding | o | o |
– Integrated indicators | o | o |
Tilt and telescopic steering wheel adjustment | o | o |
Rear window demister | o | o |
Interior auto dimming rear view mirror | manual | manual |
Parking sensors | ~ | ~ |
Other | ~ | ~ |
12V accessory socket | ~ | ~ |
– Front | o | o |
Convenience lights | ~ | ~ |
– Middle | o | o |
Illuminated vanity mirrors | o | o |
SAFETY
Active Safety | ~ | ~ |
---|---|---|
Anti-lock Braking System (ABS) | o | o |
Electronic Brake-force Distribution (EBD) | o | o |
Headlight type | halogen | halogen |
High-mounted brake light | o | o |
Adjustable headlight height | manual | manual |
Fog lights | ~ | ~ |
– Front | o | o |
Front intermittent wiper | o | o |
Advanced Driver Assist System (ADAS) | ~ | ~ |
Passive Safety | ~ | ~ |
Dual front SRS airbag system | o | o |
Rear seat center passenger lap belt | o | o |
3-point ELR inertia-reel seat belts | o | o |
Seatbelt pretensioning system | ~ | ~ |
– Front | o | o |
Seatbelt warning | o | o |
SECURITY
Rolling code ECU engine immobiliser | o | o |
---|---|---|
Central locking | o | o |
Headlight and ignition key reminder | o | o |
AFTER SALES
Warranty (km) | 5years/200000km | 5years/200000km |
---|---|---|
Service plan (km) | 2years/30000km | 2years/30000km |
Service intervals (km) | 15000km | 15000km |
AA Roadside Assist | 3 Year | 3 Year |